Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
Created page with "{{#invoke:infobox|infoboxTemplate | class = vcard | titleclass = fn org | title = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}} | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|upright={{#if:{{{image_scale|}}}|{{{image_scale|}}}|1.1}}|alt={{{image_alt|}}}}} | caption = {{{caption|}}} | headerstyle = {{#if:{{{background|{{{bgcolour|}}}}}}|background-color:{{{background|{{{bgcolour|}}}}}}|background-color:#E0CCFF}} | labelsty..."
 
No edit summary
Line 58: Line 58:
| label31    = [[Apsis|Apoastron]]
| label31    = [[Apsis|Apoastron]]
|  data31    = {{{apoastron|}}}
|  data31    = {{{apoastron|}}}
| label32    = {{longitem|[[Semi-major and semi-minor axes|Semi-major axis]]}}
| label32    = {{longitem|[[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes|Semi-major axis]]}}
|  data32    = {{{semimajor|}}}
|  data32    = {{{semimajor|}}}
| label33    = {{longitem|Mean orbit [[radius]]}}
| label33    = {{longitem|Mean orbit [[radius]]}}
Line 64: Line 64:
| label34    = [[Orbital eccentricity|Eccentricity]]
| label34    = [[Orbital eccentricity|Eccentricity]]
|  data34    = {{{eccentricity|}}}
|  data34    = {{{eccentricity|}}}
| label35    = {{longitem|[[Orbital period|Orbital period (sidereal)]]}}
| label35    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (sidereal)]]}}
|  data35    = {{{period|}}}
|  data35    = {{{period|}}}
| label36    = {{longitem|[[Orbital period|Orbital period (synodic)]]}}
| label36    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (synodic)]]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [[orbital speed]]}}
Line 74: Line 74:
| label39    = {{longitem|[[Mean motion]]}}
| label39    = {{longitem|[[Mean motion]]}}
|  data39    = {{{mean_motion|}}}
|  data39    = {{{mean_motion|}}}
| label40    = [[Orbital inclination|Inclination]]
| label40    = [[https://en.wikipedia.org/wiki/Orbital_inclination|Inclination]]
|  data40    = {{{inclination|}}}
|  data40    = {{{inclination|}}}
| label41    = {{longitem|[[Angular distance]]}}
| label41    = {{longitem|[[Angular distance]]}}
Line 86: Line 86:
| label45    = {{longitem|[[Argument of periapsis|Argument&nbsp;of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label45    = {{longitem|[[Argument of periapsis|Argument&nbsp;of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data45    = {{{arg_peri|}}}
|  data45    = {{{arg_peri|}}}
| label46    = {{nowrap|[[Amplitude|Semi-amplitude]]}}
| label46    = {{nowrap|[[https://en.wikipedia.org/wiki/Amplitude|Semi-amplitude]]}}
|  data46    = {{{semi-amplitude|}}}
|  data46    = {{{semi-amplitude|}}}
| label47    = [[Natural satellite|Satellite&nbsp;of]]
| label47    = [[Natural satellite|Satellite&nbsp;of]]
Line 134: Line 134:
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  


| label71    = [[Mean radius (astronomy)|Dimensions]]
| label71    = [[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Dimensions]]
|  data71    = {{{dimensions|}}}
|  data71    = {{{dimensions|}}}
| label72    = {{longitem|[[Mean radius (astronomy)|Mean diameter]]}}
| label72    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean diameter]]}}
|  data72    = {{{mean_diameter|}}}
|  data72    = {{{mean_diameter|}}}
| label73    = {{longitem|[[Mean radius (astronomy)|Mean radius]]}}
| label73    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean radius]]}}
|  data73    = {{{mean_radius|}}}
|  data73    = {{{mean_radius|}}}
| label74    = {{longitem|[[Equator]]ial radius}}
| label74    = {{longitem|[[Equator]]ial radius}}
Line 152: Line 152:
| label79    = [[Volume]]
| label79    = [[Volume]]
|  data79    = {{{volume|}}}
|  data79    = {{{volume|}}}
| label80    = [[Mass]]
| label80    = [[https://en.wikipedia.org/wiki/Mass]]
|  data80    = {{{mass|}}}
|  data80    = {{{mass|}}}
| label81    = {{longitem|Mean [[density]]}}
| label81    = {{longitem|Mean [[density]]}}
Line 178: Line 178:
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
|  data92    = {{{pole_ecliptic_lon|}}}
|  data92    = {{{pole_ecliptic_lon|}}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[Albedo]]}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[https://en.wikipedia.org/wiki/Albedo]]}}
|  data93    = {{{albedo|}}}
|  data93    = {{{albedo|}}}
| label94    = [[Temperature]]
| label94    = [[https://en.wikipedia.org/wiki/Temperature]]
|  data94    = {{{single_temperature|}}}
|  data94    = {{{single_temperature|}}}



Revision as of 15:20, 13 May 2025

Source