Template:Legend: Difference between revisions
Appearance
Created page with "<includeonly><!-- --><templatestyles src="Legend/styles.css" /><!-- --><div class="legend"><!-- --><span class="legend-color mw-no-invert" style="<!-- -->{{#if:{{{border|}}}|border: {{{border}}};|{{#if:{{{outline|}}}|border: 1px solid {{{outline}}};}}}}<!-- -->{{#if:{{{1|}}}|{{greater color contrast ratio|{{{1}}}|white|black|css=y}}}}<!-- -->{{#if:{{{textcolor|}}}|color:{{{textcolor}}};}}<!-- -->{{#if:{{{size|}}}|font-size:{{{size}}};}}<!-- -->-webkit-print-color-adjus..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
--><span class="legend-color mw-no-invert" style="<!-- | --><span class="legend-color mw-no-invert" style="<!-- | ||
-->{{#if:{{{border|}}}|border: {{{border}}};|{{#if:{{{outline|}}}|border: 1px solid {{{outline}}};}}}}<!-- | -->{{#if:{{{border|}}}|border: {{{border}}};|{{#if:{{{outline|}}}|border: 1px solid {{{outline}}};}}}}<!-- | ||
-->{{#if:{{{1|}}}| | -->{{#if:{{{1|}}}|background-color: {{{1}}};}}<!-- | ||
-->{{#if:{{{textcolor|}}}|color:{{{textcolor}}};}}<!-- | -->{{#if:{{{textcolor|}}}|color:{{{textcolor}}};}}<!-- | ||
-->{{#if:{{{size|}}}|font-size:{{{size}}};}}<!-- | -->{{#if:{{{size|}}}|font-size:{{{size}}};}}<!-- | ||
Line 18: | Line 18: | ||
--></div><!-- | --></div><!-- | ||
--></includeonly><noinclude> | --></includeonly><noinclude> | ||
{{ | Shows a legend row with a colored box. | ||
</noinclude> | = Usage = | ||
<templatedata> | |||
{ | |||
"params": { | |||
"1": { | |||
"type": "line", | |||
"required": true | |||
}, | |||
"2": { | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"border": { | |||
"type": "string" | |||
}, | |||
"outline": { | |||
"type": "line" | |||
}, | |||
"textcolor": { | |||
"type": "string" | |||
}, | |||
"size": { | |||
"type": "string" | |||
}, | |||
"text": { | |||
"type": "line" | |||
}, | |||
"alt": { | |||
"type": "string" | |||
} | |||
} | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 11:46, 10 March 2025
Shows a legend row with a colored box.
Usage
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 | 1 | no description | Line | required |
2 | 2 | no description | String | suggested |
border | border | no description | String | optional |
outline | outline | no description | Line | optional |
textcolor | textcolor | no description | String | optional |
size | size | no description | String | optional |
text | text | no description | Line | optional |
alt | alt | no description | String | optional |