Template:Starbox orbit: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
<!-- | <!-- | ||
-->{{#if:{{{mkdist<includeonly>|</includeonly>}}}|<tr style="vertical-align:baseline;"><td>'''Mean distance from Milky Way core'''</td><td>{{{mkdist}}} [https://en.wikipedia.org/wiki/Light-year light-years]</tr>}} | -->{{#if:{{{mkdist<includeonly>|</includeonly>}}}|<tr style="vertical-align:baseline;"><td>'''Mean distance from Milky Way core'''</td><td>{{{mkdist}}} [https://en.wikipedia.org/wiki/Light-year light-years]</tr>}} | ||
<!-- | <!-- | ||
-->{{#if:{{{gperiod<includeonly>|</includeonly>}}}|<tr style="vertical-align:baseline;"><td>'''[https://en.wikipedia.org/wiki/Galactic_year Galactic period]'''</td><td>{{{gperiod}}} years</tr>}} | -->{{#if:{{{gperiod<includeonly>|</includeonly>}}}|<tr style="vertical-align:baseline;"><td>'''[https://en.wikipedia.org/wiki/Galactic_year Galactic period]'''</td><td>{{{gperiod}}} years</tr>}} | ||
<!-- | |||
-->{{#if:{{{gvelocity<includeonly>|</includeonly>}}}|<tr style="vertical-align:baseline;"><td>'''[https://en.wikipedia.org/wiki/Velocity Velocity]'''</td><td>{{{gvelocity}}} km/s about [https://en.wikipedia.org/wiki/Galactic_Center Galactic Center]</tr>}} | |||
<noinclude> | <noinclude> | ||
|} | |} | ||
[https://en.wikipedia.org/wiki/Template:Starbox_orbit Source] | [https://en.wikipedia.org/wiki/Template:Starbox_orbit Source] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 16:13, 22 May 2025
| Orbit | |
|---|---|
| Primary | {{{primary}}} |
| Companion | {{{name}}} |
| Period (P) | {{{period_unitless}}} |
| Semi-major axis (a) | {{{axis}}}″ |
| Eccentricity (e) | {{{eccentricity}}} |
| Inclination (i) | {{{inclination}}}° |
| Longitude of the node (Ω) | {{{node}}}° |
| Periastron epoch (T) | {{{periastron}}} |
| Argument of periastron (ω) (secondary) | {{{periarg}}}° |
| Argument of periastron (ω) (primary) | {{{periarg_primary}}}° |
| Semi-amplitude (K1) (primary) | {{{k1}}} km/s |
| Semi-amplitude (K2) (secondary) | {{{k2}}} km/s |
| Mean distance from Milky Way core | {{{mkdist}}} light-years |
| Galactic period | {{{gperiod}}} years |
| Velocity | {{{gvelocity}}} km/s about Galactic Center |