Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 62: Line 62:
| label33    = {{longitem|Mean orbit [[radius]]}}
| label33    = {{longitem|Mean orbit [[radius]]}}
|  data33    = {{{mean_orbit_radius|}}}
|  data33    = {{{mean_orbit_radius|}}}
| label34    = [[Orbital eccentricity|Eccentricity]]
| label34    = [https://en.wikipedia.org/wiki/Orbital_eccentricity Eccentricity]
|  data34    = {{{eccentricity|}}}
|  data34    = {{{eccentricity|}}}
| label35    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (sidereal)]}}
| label35    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (sidereal)]}}
Line 68: Line 68:
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [https://en.wikipedia.org/wiki/Orbital_speed orbital speed]}}
|  data37    = {{{avg_speed|}}}
|  data37    = {{{avg_speed|}}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
Line 160: Line 160:
| label83    = {{longitem|[[Moment of inertia factor]]}}
| label83    = {{longitem|[[Moment of inertia factor]]}}
|  data83    = {{{moment_of_inertia_factor|}}}
|  data83    = {{{moment_of_inertia_factor|}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[https://en.wikipedia.org/wiki/Escape_velocity Escape velocity]}}}}
|  data84    = {{{escape_velocity|}}}
|  data84    = {{{escape_velocity|}}}
| label85    = {{longitem|[[Synodic rotation period]]}}
| label85    = {{longitem|[[Synodic rotation period]]}}
|  data85    = {{{rotation|}}}
|  data85    = {{{rotation|}}}
| label86    = {{longitem|[[Sidereal rotation period]]}}
| label86    = {{longitem|[https://en.wikipedia.org/wiki/Sidereal_time Sidereal rotation period]}}
|  data86    = {{{sidereal_day|}}}
|  data86    = {{{sidereal_day|}}}
| label87    = {{longitem|Equatorial rotation velocity}}
| label87    = {{longitem|Equatorial rotation velocity}}
|  data87    = {{{rot_velocity|}}}
|  data87    = {{{rot_velocity|}}}
| label88    = {{longitem|[[Axial tilt]]}}
| label88    = {{longitem|[https://en.wikipedia.org/wiki/Axial_tilt Axial tilt]}}
|  data88    = {{{axial_tilt|}}}
|  data88    = {{{axial_tilt|}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
Line 233: Line 233:
| label112    = {{longitem|[[Scale height]]}}
| label112    = {{longitem|[[Scale height]]}}
|  data112    = {{{scale_height|}}}
|  data112    = {{{scale_height|}}}
| label113    = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| label113    = [https://en.wikipedia.org/wiki/Atmospheric_chemistry#Atmospheric_composition Composition by volume]
|  data113    = {{{atmosphere_composition|}}}
|  data113    = {{{atmosphere_composition|}}}



Latest revision as of 08:52, 19 September 2025

Source