Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 37: Line 37:
|  data17    = {{{symbol|}}}
|  data17    = {{{symbol|}}}


| header20    = [[Osculating orbit|Orbital characteristics]]{{#ifeq:{{{barycentric|}}}|yes| [[Barycenter#Inside or outside the Sun?|(barycentric)]]}}{{{orbit_ref|}}}
| header20    = [https://en.wikipedia.org/wiki/Osculating_orbit Orbital characteristics]{{#ifeq:{{{barycentric|}}}|yes| [[Barycenter#Inside or outside the Sun?|(barycentric)]]}}{{{orbit_ref|}}}


|  data21    = {{{orbit_diagram|}}}
|  data21    = {{{orbit_diagram|}}}
Line 58: Line 58:
| label31    = [[Apsis|Apoastron]]
| label31    = [[Apsis|Apoastron]]
|  data31    = {{{apoastron|}}}
|  data31    = {{{apoastron|}}}
| label32    = {{longitem|[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes|Semi-major axis]}}
| label32    = {{longitem|[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes Semi-major axis]}}
|  data32    = {{{semimajor|}}}
|  data32    = {{{semimajor|}}}
| label33    = {{longitem|Mean orbit [[radius]]}}
| label33    = {{longitem|Mean orbit [[radius]]}}
|  data33    = {{{mean_orbit_radius|}}}
|  data33    = {{{mean_orbit_radius|}}}
| label34    = [[Orbital eccentricity|Eccentricity]]
| label34    = [https://en.wikipedia.org/wiki/Orbital_eccentricity Eccentricity]
|  data34    = {{{eccentricity|}}}
|  data34    = {{{eccentricity|}}}
| label35    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (sidereal)]]}}
| label35    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (sidereal)]}}
|  data35    = {{{period|}}}
|  data35    = {{{period|}}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (synodic)]}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [https://en.wikipedia.org/wiki/Orbital_speed orbital speed]}}
|  data37    = {{{avg_speed|}}}
|  data37    = {{{avg_speed|}}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
Line 74: Line 74:
| label39    = {{longitem|[[Mean motion]]}}
| label39    = {{longitem|[[Mean motion]]}}
|  data39    = {{{mean_motion|}}}
|  data39    = {{{mean_motion|}}}
| label40    = [https://en.wikipedia.org/wiki/Orbital_inclination|Inclination]
| label40    = [https://en.wikipedia.org/wiki/Orbital_inclination Inclination]
|  data40    = {{{inclination|}}}
|  data40    = {{{inclination|}}}
| label41    = {{longitem|[[Angular distance]]}}
| label41    = {{longitem|[[Angular distance]]}}
Line 86: Line 86:
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data45    = {{{arg_peri|}}}
|  data45    = {{{arg_peri|}}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude|Semi-amplitude]}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude Semi-amplitude]}}
|  data46    = {{{semi-amplitude|}}}
|  data46    = {{{semi-amplitude|}}}
| label47    = [[Natural satellite|Satellite of]]
| label47    = [[Natural satellite|Satellite of]]
Line 134: Line 134:
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  


| label71    = [[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Dimensions]]
| label71    = [https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Dimensions]
|  data71    = {{{dimensions|}}}
|  data71    = {{{dimensions|}}}
| label72    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean diameter]]}}
| label72    = {{longitem|[https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Mean diameter]}}
|  data72    = {{{mean_diameter|}}}
|  data72    = {{{mean_diameter|}}}
| label73    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean radius]]}}
| label73    = {{longitem|[https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Mean radius]}}
|  data73    = {{{mean_radius|}}}
|  data73    = {{{mean_radius|}}}
| label74    = {{longitem|[[Equator]]ial radius}}
| label74    = {{longitem|[[Equator]]ial radius}}
Line 152: Line 152:
| label79    = [[Volume]]
| label79    = [[Volume]]
|  data79    = {{{volume|}}}
|  data79    = {{{volume|}}}
| label80    = [[https://en.wikipedia.org/wiki/Mass]]
| label80    = [https://en.wikipedia.org/wiki/Mass Mass]
|  data80    = {{{mass|}}}
|  data80    = {{{mass|}}}
| label81    = {{longitem|Mean [[density]]}}
| label81    = {{longitem|Mean [[density]]}}
Line 160: Line 160:
| label83    = {{longitem|[[Moment of inertia factor]]}}
| label83    = {{longitem|[[Moment of inertia factor]]}}
|  data83    = {{{moment_of_inertia_factor|}}}
|  data83    = {{{moment_of_inertia_factor|}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[https://en.wikipedia.org/wiki/Escape_velocity Escape velocity]}}}}
|  data84    = {{{escape_velocity|}}}
|  data84    = {{{escape_velocity|}}}
| label85    = {{longitem|[[Synodic rotation period]]}}
| label85    = {{longitem|[[Synodic rotation period]]}}
|  data85    = {{{rotation|}}}
|  data85    = {{{rotation|}}}
| label86    = {{longitem|[[Sidereal rotation period]]}}
| label86    = {{longitem|[https://en.wikipedia.org/wiki/Sidereal_time Sidereal rotation period]}}
|  data86    = {{{sidereal_day|}}}
|  data86    = {{{sidereal_day|}}}
| label87    = {{longitem|Equatorial rotation velocity}}
| label87    = {{longitem|Equatorial rotation velocity}}
|  data87    = {{{rot_velocity|}}}
|  data87    = {{{rot_velocity|}}}
| label88    = {{longitem|[[Axial tilt]]}}
| label88    = {{longitem|[https://en.wikipedia.org/wiki/Axial_tilt Axial tilt]}}
|  data88    = {{{axial_tilt|}}}
|  data88    = {{{axial_tilt|}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
Line 178: Line 178:
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
|  data92    = {{{pole_ecliptic_lon|}}}
|  data92    = {{{pole_ecliptic_lon|}}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[https://en.wikipedia.org/wiki/Albedo]]}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[https://en.wikipedia.org/wiki/Albedo Albedo]}}
|  data93    = {{{albedo|}}}
|  data93    = {{{albedo|}}}
| label94    = [[https://en.wikipedia.org/wiki/Temperature]]
| label94    = [https://en.wikipedia.org/wiki/Temperature Temperature]
|  data94    = {{{single_temperature|}}}
|  data94    = {{{single_temperature|}}}


Line 233: Line 233:
| label112    = {{longitem|[[Scale height]]}}
| label112    = {{longitem|[[Scale height]]}}
|  data112    = {{{scale_height|}}}
|  data112    = {{{scale_height|}}}
| label113    = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| label113    = [https://en.wikipedia.org/wiki/Atmospheric_chemistry#Atmospheric_composition Composition by volume]
|  data113    = {{{atmosphere_composition|}}}
|  data113    = {{{atmosphere_composition|}}}



Latest revision as of 08:52, 19 September 2025

Source