Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 68: Line 68:
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [https://en.wikipedia.org/wiki/Orbital_speed orbital speed]}}
|  data37    = {{{avg_speed|}}}
|  data37    = {{{avg_speed|}}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
| label38    = {{longitem|[[Mean anomaly#Mean anomaly at epoch|Mean anomaly]]}}
Line 88: Line 88:
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude Semi-amplitude]}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude Semi-amplitude]}}
|  data46    = {{{semi-amplitude|}}}
|  data46    = {{{semi-amplitude|}}}
| label47    = [[Natural satellite|Satellite of]]
| label47    = [https://en.wikipedia.org/wiki/Natural_satellite Satellite of]
|  data47    = {{{satellite_of|}}}
|  data47    = {{{satellite_of|}}}
| label48    = [[Irregular moon#Group|Group]]
| label48    = [[Irregular moon#Group|Group]]
Line 148: Line 148:
| label77    = Circumference
| label77    = Circumference
|  data77    = {{{circumference|}}}
|  data77    = {{{circumference|}}}
| label78    = {{longitem|[[Spheroid#Surface area|Surface area]]}}
| label78    = {{longitem|[https://en.wikipedia.org/wiki/Spheroid#Area Surface area]}}
|  data78    = {{{surface_area|}}}
|  data78    = {{{surface_area|}}}
| label79    = [[Volume]]
| label79    = [[Volume]]
Line 156: Line 156:
| label81    = {{longitem|Mean [[density]]}}
| label81    = {{longitem|Mean [[density]]}}
|  data81    = {{{density|}}}
|  data81    = {{{density|}}}
| label82    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface gravity]]|[[Surface gravity]]}}}}
| label82    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface gravity]]|[https://en.wikipedia.org/wiki/Surface_gravity Surface gravity]}}}}
|  data82    = {{{surface_grav|}}}
|  data82    = {{{surface_grav|}}}
| label83    = {{longitem|[[Moment of inertia factor]]}}
| label83    = {{longitem|[[Moment of inertia factor]]}}
|  data83    = {{{moment_of_inertia_factor|}}}
|  data83    = {{{moment_of_inertia_factor|}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[https://en.wikipedia.org/wiki/Escape_velocity Escape velocity]}}}}
|  data84    = {{{escape_velocity|}}}
|  data84    = {{{escape_velocity|}}}
| label85    = {{longitem|[[Synodic rotation period]]}}
| label85    = {{longitem|[[Synodic rotation period]]}}
|  data85    = {{{rotation|}}}
|  data85    = {{{rotation|}}}
| label86    = {{longitem|[[Sidereal rotation period]]}}
| label86    = {{longitem|[https://en.wikipedia.org/wiki/Sidereal_time Sidereal rotation period]}}
|  data86    = {{{sidereal_day|}}}
|  data86    = {{{sidereal_day|}}}
| label87    = {{longitem|Equatorial rotation velocity}}
| label87    = {{longitem|Equatorial rotation velocity}}
|  data87    = {{{rot_velocity|}}}
|  data87    = {{{rot_velocity|}}}
| label88    = {{longitem|[[Axial tilt]]}}
| label88    = {{longitem|[https://en.wikipedia.org/wiki/Axial_tilt Axial tilt]}}
|  data88    = {{{axial_tilt|}}}
|  data88    = {{{axial_tilt|}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
| label89    = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
Line 233: Line 233:
| label112    = {{longitem|[[Scale height]]}}
| label112    = {{longitem|[[Scale height]]}}
|  data112    = {{{scale_height|}}}
|  data112    = {{{scale_height|}}}
| label113    = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| label113    = [https://en.wikipedia.org/wiki/Atmospheric_chemistry#Atmospheric_composition Composition by volume]
|  data113    = {{{atmosphere_composition|}}}
|  data113    = {{{atmosphere_composition|}}}



Latest revision as of 20:58, 26 July 2026

Source