Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
Line 74: Line 74:
| label39    = {{longitem|[[Mean motion]]}}
| label39    = {{longitem|[[Mean motion]]}}
|  data39    = {{{mean_motion|}}}
|  data39    = {{{mean_motion|}}}
| label40    = [https://en.wikipedia.org/wiki/Orbital_inclination|Inclination]
| label40    = [https://en.wikipedia.org/wiki/Orbital_inclination Inclination]
|  data40    = {{{inclination|}}}
|  data40    = {{{inclination|}}}
| label41    = {{longitem|[[Angular distance]]}}
| label41    = {{longitem|[[Angular distance]]}}
Line 86: Line 86:
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data45    = {{{arg_peri|}}}
|  data45    = {{{arg_peri|}}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude|Semi-amplitude]}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude Semi-amplitude]}}
|  data46    = {{{semi-amplitude|}}}
|  data46    = {{{semi-amplitude|}}}
| label47    = [[Natural satellite|Satellite of]]
| label47    = [[Natural satellite|Satellite of]]
Line 134: Line 134:
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  
| header70    = {{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}}  


| label71    = [[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Dimensions]]
| label71    = [https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Dimensions]
|  data71    = {{{dimensions|}}}
|  data71    = {{{dimensions|}}}
| label72    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean diameter]]}}
| label72    = {{longitem|[https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Mean diameter]}}
|  data72    = {{{mean_diameter|}}}
|  data72    = {{{mean_diameter|}}}
| label73    = {{longitem|[[https://en.wikipedia.org/wiki/Mean_radius_(astronomy)|Mean radius]]}}
| label73    = {{longitem|[https://en.wikipedia.org/wiki/Mean_radius_(astronomy) Mean radius]}}
|  data73    = {{{mean_radius|}}}
|  data73    = {{{mean_radius|}}}
| label74    = {{longitem|[[Equator]]ial radius}}
| label74    = {{longitem|[[Equator]]ial radius}}
Line 152: Line 152:
| label79    = [[Volume]]
| label79    = [[Volume]]
|  data79    = {{{volume|}}}
|  data79    = {{{volume|}}}
| label80    = [[https://en.wikipedia.org/wiki/Mass]]
| label80    = [https://en.wikipedia.org/wiki/Mass Mass]
|  data80    = {{{mass|}}}
|  data80    = {{{mass|}}}
| label81    = {{longitem|Mean [[density]]}}
| label81    = {{longitem|Mean [[density]]}}
Line 178: Line 178:
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
| label92    = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
|  data92    = {{{pole_ecliptic_lon|}}}
|  data92    = {{{pole_ecliptic_lon|}}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[https://en.wikipedia.org/wiki/Albedo]]}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[https://en.wikipedia.org/wiki/Albedo Albedo]}}
|  data93    = {{{albedo|}}}
|  data93    = {{{albedo|}}}
| label94    = [[https://en.wikipedia.org/wiki/Temperature]]
| label94    = [https://en.wikipedia.org/wiki/Temperature Temperature]
|  data94    = {{{single_temperature|}}}
|  data94    = {{{single_temperature|}}}



Revision as of 15:23, 13 May 2025

Source