Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
Line 58: Line 58:
| label31    = [[Apsis|Apoastron]]
| label31    = [[Apsis|Apoastron]]
|  data31    = {{{apoastron|}}}
|  data31    = {{{apoastron|}}}
| label32    = {{longitem|[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes|Semi-major axis]}}
| label32    = {{longitem|[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes Semi-major axis]}}
|  data32    = {{{semimajor|}}}
|  data32    = {{{semimajor|}}}
| label33    = {{longitem|Mean orbit [[radius]]}}
| label33    = {{longitem|Mean orbit [[radius]]}}
Line 64: Line 64:
| label34    = [[Orbital eccentricity|Eccentricity]]
| label34    = [[Orbital eccentricity|Eccentricity]]
|  data34    = {{{eccentricity|}}}
|  data34    = {{{eccentricity|}}}
| label35    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (sidereal)]]}}
| label35    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (sidereal)]}}
|  data35    = {{{period|}}}
|  data35    = {{{period|}}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (synodic)]}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period Orbital period (synodic)]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [[orbital speed]]}}

Revision as of 15:22, 13 May 2025

Source