Jump to content

Template:Infobox planet: Difference between revisions

From Book of Avalikin
No edit summary
No edit summary
Line 58: Line 58:
| label31    = [[Apsis|Apoastron]]
| label31    = [[Apsis|Apoastron]]
|  data31    = {{{apoastron|}}}
|  data31    = {{{apoastron|}}}
| label32    = {{longitem|[[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes|Semi-major axis]]}}
| label32    = {{longitem|[https://en.wikipedia.org/wiki/Semi-major_and_semi-minor_axes|Semi-major axis]}}
|  data32    = {{{semimajor|}}}
|  data32    = {{{semimajor|}}}
| label33    = {{longitem|Mean orbit [[radius]]}}
| label33    = {{longitem|Mean orbit [[radius]]}}
Line 66: Line 66:
| label35    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (sidereal)]]}}
| label35    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (sidereal)]]}}
|  data35    = {{{period|}}}
|  data35    = {{{period|}}}
| label36    = {{longitem|[[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (synodic)]]}}
| label36    = {{longitem|[https://en.wikipedia.org/wiki/Orbital_period|Orbital period (synodic)]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[orbital speed]]}}
| label37    = {{longitem|Average [[orbital speed]]}}
Line 74: Line 74:
| label39    = {{longitem|[[Mean motion]]}}
| label39    = {{longitem|[[Mean motion]]}}
|  data39    = {{{mean_motion|}}}
|  data39    = {{{mean_motion|}}}
| label40    = [[https://en.wikipedia.org/wiki/Orbital_inclination|Inclination]]
| label40    = [https://en.wikipedia.org/wiki/Orbital_inclination|Inclination]
|  data40    = {{{inclination|}}}
|  data40    = {{{inclination|}}}
| label41    = {{longitem|[[Angular distance]]}}
| label41    = {{longitem|[[Angular distance]]}}
Line 86: Line 86:
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| label45    = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
|  data45    = {{{arg_peri|}}}
|  data45    = {{{arg_peri|}}}
| label46    = {{nowrap|[[https://en.wikipedia.org/wiki/Amplitude|Semi-amplitude]]}}
| label46    = {{nowrap|[https://en.wikipedia.org/wiki/Amplitude|Semi-amplitude]}}
|  data46    = {{{semi-amplitude|}}}
|  data46    = {{{semi-amplitude|}}}
| label47    = [[Natural satellite|Satellite of]]
| label47    = [[Natural satellite|Satellite of]]

Revision as of 15:21, 13 May 2025

Source